Project Family Map
This page groups current projects into coherent scientific and platform families. It is intended to prevent the Atlas from becoming a flat list of disconnected projects.
| Project family | Primary lane | Secondary lane | Atlas description |
|---|---|---|---|
| Programmable influenza pathogenesis | Lane 1 | Lane 2 | Engineered influenza viruses used to identify viral determinants and cell-state dependencies that separate replication, inflammation, protection, and pathology. |
| Abortive and cell-restricted immune activation vectors | Lane 2 | Lane 1 | Viral systems designed to trigger selective sensing programs and clarify how immune outcome is encoded in infected tissues. |
| miRNA logic and cell-type restriction | Lane 2 | Lane 3 | Mature enabling technology that allows viral programs or payloads to operate only in defined cellular contexts. |
| Sendai-based editing and delivery systems | Lane 3 | Lane 2 | Respiratory vectors developed for gene delivery, editing, and therapeutic payload deployment in airway-relevant settings. |
| HERMES and related editor delivery work | Lane 3 | Lane 2 | Translational platform efforts focused on payload capacity, airway access, in vivo activity, biodistribution, and benchmarked comparison. |
| CPIB3 and CAPTURE platform expansion | Lane 3 | Lane 2 | Next-generation respiratory vector development that extends the platform beyond a single backbone and broadens therapeutic utility. |
| Universal vaccine and antigen hierarchy work | Lane 2 | Lane 1 | Engineered infection programs that reshape immune prioritization and protection, linking viral design to desired adaptive outcomes. |
| ADAR1 licensing and RNA-processing control | Lane 2 | Lane 1 | An engineering challenge in miRNA silencing revealed a deeper model in which RNAi-associated machinery may license ADAR1 substrate resolution during infection. |
Immediate Curation Use
Each project page should declare:
- primary lane;
- secondary lane;
- one-sentence thesis;
- current paper family;
- core datasets;
- responsible people;
- key vector or method dependencies;
- unresolved assumptions.